TimeTec QF Plus & BLE-16 |
for Elevator Control |
Elevator + TimeTec BLE16 Schematic |
|
||||||||||||||||||
Note: • Please take note on the example of 1st Floor Button wiring to BLE16 CH1 and Lift Panel 1st Floor Relay. Modify ONLY buttons of the floors required to control • Do Not modify Ground Floor Button and Ground Floor Relay, reason being Ground Floor is mandatory accessible • Also, do not modify Open and Close Button for the same reason |
||||||||||||||||||
SPECIFICATIONS | TimeTec BLE-16 |
CHANNELS | 16 FORM C Relay output,Fail-Safe bypass design |
FLOORS | 16 (extend by expansion board) |
DIMENSION (L X W X H), mm | 180 (L) x 231 (W) x 62 (H) |
WEIGHING (KG) | 1.7 |
POWER INPUT | 9 ~ 12 VDC |
WORKING TEMPERATURE (ºC) | 20-80 |
HUMIDITY (%) | 10-90 |
COMMUNICATION | Dual BLE 4.0 & 4.2 |
BLUETOOTH ENCRYPTION | 64-bit TimeTec Proprietary |
LED INDICATOR | Yes |
TRANSACTION RECORDS | Unlimited, stored in cloud server, local 1000 transactions |
EVENT CAPACITY | Unlimited |
MOBILE OS | Android 4.0.2 and above, iOS 8.0 and above |
APP & CLOUD | i-TimeTec, TimeTec Access, TimeTec VMS, i-Neighbour |
LANGUAGE (APP & CLOUD) | Arabic, Chinese Simplified, Chinese Traditional, English, Hindi, Indonesian, Malay, Nepali, Spanish, Thai, Turkish, Vietnamese. Other languages are available upon request. |
SPECIFICATIONS | TimeTec QF Plus |
Surface finishing | Acrylonitrile Butadiene Styrene (ABS) |
Type of scanner | 2MP Dual Camera |
OS | Android 8.1 |
CPU | Quad-core, 1.5GHz |
Memory | RAM 2GB / ROM 16GB |
Algorithm | Face: BioBridge VX 9.0 |
Push Technology | Yes |
Dimensions | 158 * 74 * 15.6mm |
Templates, Transaction | 10,000 face templates, 1,000,000 transaction |
ENROLLMENT & VERIFICATION | |
Methods | Face (1:N) and QR Code |
Verification time (sec) | Face < 1, QR Code < 1 |
FAR (%), FRR | Face: < 0.01, Face: <0.1 |
COMMUNICATIONS | |
Wi-Fi | 2.4GHz, 5GHz, 802.11a / b / g / n |
Bluetooth | 4.0 |
4G Wireless Broadband | Yes |
USB | USB 2.0 |
GPS | GPS / A-GPS |
MULTIMEDIA | |
Voice | Yes |
Display | 720 x 1280, IPS touch LCD |
Photo ID | Yes |
Speaker | 90DB (10cm distance) |
Microphone | 1m clear voice pickup |
Short messaging | Yes |
Day light saving timer | Yes |
OPERATING ENVIRONMENT | |
Power | 12V 2A |
Operating Temperature | -10°C - 50°C |
Operating Humidity | 20% - 80%RH |
TIME ATTENDANCE | |
Work codes | Yes |
Fast transaction checking | Yes |
ACCESS CONTROL | |
Door Controller | TimeTec BLE-2 |
EM Lock driving output | DC12V relay output |
Lock output type | NO/NC |
Antipassback | Yes |
Transaction records/Event capacity | Unlimited, stored in cloud server |
General | |
MOBILE OS | Android 4.0.2 and above, iOS 8.0 and above |
CLOUD software | i-TimeTec, TimeTec Access, TimeTec VMS, TimeTec TA, i-Neighbour |
CERTIFICATIONS | |
CE, FCC, RoHS | |
Note: Specifications are subject to change without prior notice. |