


















![]() |
| Visitor registers (Pre-register, walk-in or via invitation) |
![]() |
| Host receives notification and approve visit (via Web, mobile App) |
![]() |
| Visitor receives access permission and checks in |
![]() |
| Meeting takes place |
![]() |
| Visitor checks out |
| • | PC Desktop or Tablet |
| • | Quick registration and admission for walk-in/pre-registered visitors |
| • | Speedy on-the-spot registration |
| • | On-the-spot QR code generator via email or messaging App |
| • | Admin customizable e-registration form |
| • | Embedded optical Character Recognition (OCR) for Driver's License or Identity Card reading |
| • | PC web interface available as optional |
| • | Printable visitor pass |
| • | QR code check-in verification |
| • | Panic alert |
| • | Cloud-based self-service visitor registration panel |
| • | On-the-spot QR code generator via email or messaging App |
| • | Standalone video communication with host via TimeTec VMS App |
| • | Easy installation (wall-mounted or with tablet holder) |
| • | Admin customizable e-registration form |
| • | Visitor auto-admission access control |
| • | Security enhancement via real-time CCTV footage |
| • | QR Code check-in |
| • | Panic Alert |
| • | Receptionist administrative assistant |
| • | Interactive Artificial Intelligence visitor experience |
| • | Integrated i-Comm features |
| • | Chatbot |
| • | Video Intercom visitor admission access control |
